Mont Botanik Residence Project Details
Project Details | Mont Botanik Residence |
Location | Jalan Remaja |
District | 23 |
Developer | Episcia Land Pte. Ltd. (Tuan Sing Holdings Limited) |
Developer’s License No. | C 1241 |
Site Area | 5,619 sqm |
Solicitor | Dentons Rodyk & Davidson LLP |
Project Account No. | Bank of China Building 650090006043383 (Episcia Land Pte. Ltd) |
Architect | AGA Architects Pte Ltd |
M & E Consultant | Rankine and Hill (Singapore ) Pte Ltd |
Structural Consultant | C2E Consultants |
Landscape Consultant | Sitetectonix Pte Ltd |
Address | 1 Jalan Remaja |
No. of Storeys | 2 Blocks of 10-storey residential units |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | Lot 01498T MK10 |
Site Use | Residential Flat Developement |
Tenure | Freehold |
Total No. of Units | 108 Units |
No. of Car Park Lots | 108 Parking Lots and 3 Accessible Parking Lots |
Expected Date of TOP | 13 June 2022 |
Expected Date of Legal Completion | 13 June 2025 |
Security | 24 Hours Security Guard |
(Project details for Mont Botanik Residence may be subjected to change without prior notice)
Book An Appointment to view Mont Botanik Residence ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Mont Botanik Residence Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.